Member Timeslips

Sort By   Altitude Corrected 1/4 mile    Best time/member
  Username Car R/T 60' 330' 1/8 ET 1/8 MPH 1000' 1/4 ET 1/4 MPH Date V details
1 frank_ster 1979 Chevrolet Camaro 0.037/.5 1.460 0.000 7.000 0.000 0.000 11.040 122.000 10/09/2005   details
2 89jyturbo 1989 Chevrolet Cavalier Z24 0.034/0 1.941 5.347 8.031 91.880 10.305 12.211 117.260 11/01/2008   details
3 mars_man 1991 Chevrolet Cavalier Z24 0.523/.4 1.990 5.420 8.041 95.820 10.301 12.215 118.200 10/05/2008   details
4 89jyturbo 1989 Chevrolet Cavalier Z24 0.108/0 1.963 5.436 8.115 91.220 10.371 12.259 118.970 11/01/2008   details
5 89jyturbo 1989 Chevrolet Cavalier Z24 0.044/0 1.831 5.142 7.827 89.260 10.254 12.370 105.970 11/01/2008   details
6 89jyturbo 1989 Chevrolet Cavalier Z24 0.175/0 1.830 0.000 8.023 88.300 0.000 12.413 112.810 09/09/2008   details
7 89jyturbo 1989 Chevrolet Cavalier Z24 -0.052/.4 1.874 5.321 8.077 88.260 0.000 12.467 112.270 09/11/2008   details
8 89jyturbo 1989 Chevrolet Cavalier Z24 0.035/0 2.037 5.506 8.248 90.060 10.571 12.510 116.180 05/02/2008   details
9 mars_man 1991 Chevrolet Cavalier Z24 0.574/.5 2.088 0.000 0.000 0.000 0.000 12.539 114.380 08/15/2008   details
10 89jyturbo 1989 Chevrolet Cavalier Z24 0.285/0 1.963 5.474 8.248 88.210 10.616 12.594 114.770 03/19/2005   details
11 mars_man 1991 Chevrolet Cavalier Z24 0.693/.5 2.067 5.584 8.332 91.440 0.000 12.607 113.300 06/07/2008   details
12 89jyturbo 1989 Chevrolet Cavalier Z24 0.216/0 1.992 5.536 8.320 88.480 10.685 12.663 114.710 03/19/2005   details
13 frank_ster 1990 Pontiac Sunbird LE 0.207/.5 2.210 0.000 8.510 0.000 0.000 12.710 117.200 10/30/2007   details
14 ricefighter 1982 Volkswagen Scirocco DLX 0.425/.5 1.738 5.223 8.153 83.703 0.000 12.923 101.568 11/17/2007   details
15 frank_ster 1990 Pontiac Sunbird LE 0.000/.5 2.050 0.000 8.340 0.000 0.000 12.940 113.700 10/02/2007   details
16 twilightoptics 1987 Chevrolet Camaro 0.062/0 1.948 0.000 8.442 85.030 10.946 13.067 106.210 04/15/2005   details
17 whitelightning2 1991 Chevrolet Cavalier Z24 0.274/0 1.987 5.516 8.446 84.000 10.951 13.084 105.480 08/08/2008   details
18 jjz24 1989 Chevrolet Cavalier Z24 0.670/.5 1.960 5.740 8.650 83.520 11.130 13.280 103.000 08/28/2005   details
19 whitelightning2 1991 Chevrolet Cavalier Z24 0.091/0 1.948 5.570 8.581 82.560 11.125 13.293 103.920 06/29/2008   details
20 mars_man 1991 Chevrolet Cavalier Z24 0.670/.5 2.106 5.867 0.000 0.000 0.000 13.316 110.830 06/03/2006   details
21 mars_man 1991 Chevrolet Cavalier Z24 0.905/.5 2.250 0.000 8.911 87.390 0.000 13.319 115.070 06/09/2007   details
22 mars_man 1991 Chevrolet Cavalier Z24 0.686/.5 2.162 0.000 8.895 86.160 0.000 13.327 114.850 06/09/2007   details
23 sscavy 1994 Chevrolet Cavalier Z24 Sedan -0.070/0 2.081 5.848 8.748 84.620 11.240 13.332 108.870 08/16/2006   details
24 kuntzie 1989 Pontiac Grand Prix 0.785/.5 2.150 0.000 8.940 81.980 0.000 13.600 108.710 07/21/2006   details
25 whitelightning2 1991 Chevrolet Cavalier Z24 0.373/0 2.075 5.904 8.943 83.790 11.533 13.733 102.200 10/12/2007   details
26 mars_man 1991 Chevrolet Cavalier Z24 0.556/.5 2.232 6.185 9.246 0.000 0.000 13.786 103.470 09/17/2005   details
27 moonwell 1994 Chevrolet Cavalier Z24 0.063/0 2.058 5.877 8.982 80.410 11.608 13.860 100.020 10/12/2007   details
28 six_shooter 1985 Gmc S15 Jimmy 1.153/.4 2.070 5.832 8.954 78.530 0.000 13.873 99.080 10/21/2003   details
29 moonwell 1994 Chevrolet Cavalier Z24 0.088/0 1.997 5.849 8.979 80.460 11.630 13.883 99.800 10/12/2007   details
30 treeZ24 1989 Chevrolet Cavalier Z24 0.277/0 1.819 5.612 8.791 77.780 11.538 13.885 96.160 09/07/2007   details
31 cavfan1 1995 Chevrolet Cavalier Z24 0.715/.5 2.022 5.784 8.921 77.990 11.624 13.935 97.820 06/09/2007   details
32 treeZ24 1989 Chevrolet Cavalier Z24 0.333/0 1.842 5.660 8.854 76.980 11.608 13.960 96.170 09/07/2007   details
33 moonwell 1994 Chevrolet Cavalier Z24 0.128/0 2.008 5.862 9.025 78.960 11.683 13.960 99.100 09/21/2007   details
34 treeZ24 1989 Chevrolet Cavalier Z24 0.572/0 1.958 5.745 8.904 78.500 11.644 13.968 96.690 09/22/2006   details
35 six_shooter 1985 Gmc S15 Jimmy 0.727/.4 2.108 5.880 9.039 0.000 0.000 13.970 99.310 01/01/2004   details
36 jjz24 1989 Chevrolet Cavalier Z24 0.531/.5 1.970 5.759 8.912 78.430 11.662 14.001 96.270 05/15/2005   details
37 treeZ24 1989 Chevrolet Cavalier Z24 0.241/0 1.881 5.745 8.943 76.920 11.699 14.048 96.130 09/07/2007   details
38 whitelightning2 1991 Chevrolet Cavalier Z24 0.495/0 2.170 6.030 9.170 79.750 11.810 14.050 100.960 08/01/2007   details
39 cavfan1 1995 Chevrolet Cavalier Z24 0.660/.5 2.141 0.000 9.236 82.350 0.000 14.071 99.970 11/12/2006   details
40 dailydriverz 1997 Pontiac Grand AM GT 0.320/0 2.010 5.868 9.047 77.420 11.805 14.134 96.690 11/14/2004   details
41 moonwell 1994 Chevrolet Cavalier Z24 0.135/0 2.058 5.941 9.148 78.110 11.834 14.144 99.070 10/28/2006   details
42 cavfan1 1995 Chevrolet Cavalier Z24 0.615/.5 2.278 6.117 9.228 78.950 11.902 14.155 100.250 05/19/2007   details
43 treeZ24 1989 Chevrolet Cavalier Z24 0.373/0 2.165 6.004 9.166 77.620 11.912 14.225 97.520 08/04/2006   details
44 gerzy 1988 Chevrolet Cavalier Z24 0.200/.5 2.110 6.041 9.238 77.200 11.968 14.270 99.000 05/25/2007   details
45 berettaspeed 1989 Chevrolet Other 0.222/0 2.106 5.975 9.178 77.670 11.948 14.313 95.370 05/21/2005   details
46 moonwell 1994 Chevrolet Cavalier Z24 0.320/0 2.025 5.863 9.053 78.510 11.812 14.461 81.990 09/15/2006   details
47 cavfan1 1995 Chevrolet Cavalier Z24 0.751/.5 2.110 6.010 9.288 73.990 12.086 14.475 95.910 07/15/2006   details
48 88cavalierz24 1990 Chevrolet Cavalier Z24 0.091/0 2.119 6.031 9.272 76.270 12.091 14.496 93.710 05/17/2006   details
49 moonwell 1994 Chevrolet Cavalier Z24 0.680/0 2.122 6.069 9.376 75.930 12.163 14.552 93.960 09/15/2006   details
50 91berettagt 1991 Chevrolet Beretta GT 0.506/0 2.195 6.138 9.390 76.480 12.183 14.553 94.010 04/29/2005   details
51 88cavalierz24 1990 Chevrolet Cavalier Z24 0.199/0 2.253 6.194 9.427 76.340 12.198 14.577 94.750 03/22/2006   details
52 brad91z 1992 Chevrolet Cavalier Z24 0.472/0 2.176 6.184 9.467 76.770 12.266 14.669 93.060 09/12/2005   details
53 sscavy 1994 Chevrolet Cavalier Z24 Sedan 638.000/.5 2.088 6.047 9.346 74.620 12.223 14.678 91.650 08/25/2004   details
54 88cavalierz24 1990 Chevrolet Cavalier Z24 0.227/0 2.268 6.222 9.488 75.380 12.306 14.721 93.160 10/19/2005   details
55 xairpunk358 1980 Chevrolet Camaro 0.363/0 2.431 6.511 9.716 76.940 12.461 14.767 97.980 10/28/2007   details
56 brad91z 1992 Chevrolet Cavalier Z24 0.648/.5 2.293 6.312 9.590 75.260 12.393 14.793 94.980 07/30/2005   details
57 gerzy 1988 Chevrolet Cavalier Z24 0.042/0 2.219 6.238 9.609 75.000 12.436 14.816 94.950 03/18/2006   details
58 redden05 1984 Chevrolet Monte Carlo SS 0.388/0 2.162 6.240 9.555 74.150 12.420 14.830 93.750 07/07/2006   details
59 v6bluebird 1992 Pontiac Sunbird SE 0.381/.5 2.142 6.221 9.542 75.170 12.394 14.842 92.040 09/21/2007   details
60 slowbird 2004 Pontiac Grand AM 0.206/0 2.183 6.185 9.503 74.360 12.380 14.860 90.860 10/06/2006   details
61 gerzy 1988 Chevrolet Cavalier Z24 0.141/0 2.309 6.495 9.766 75.340 12.550 14.869 98.190 09/27/2006   details
62 bracketracer 1993 Pontiac Sunbird SE 0.171/.4 1.973 6.022 9.392 73.430 12.323 14.869 82.970 09/07/2008   details
63 sportcompacted11 1991 Pontiac Sunbird LE 0.300/.5 0.000 0.000 9.700 62.000 0.000 14.900 93.930 08/10/2007   details
64 wasas9 1992 Chevrolet Cavalier Z24 0.399/0 2.433 6.462 9.709 76.520 12.516 14.915 93.730 10/08/2006   details
65 91z24 1993 Chevrolet Cavalier Z24 0.437/.5 2.268 0.000 9.599 0.000 0.000 14.919 96.627 10/16/2007   details
66 moonwell 1994 Chevrolet Cavalier Z24 0.146/0 2.064 6.248 9.607 75.330 12.467 14.920 91.840 09/09/2005   details
67 moonwell 1994 Chevrolet Cavalier Z24 0.285/0 2.093 6.271 9.647 74.520 12.505 14.942 92.640 09/09/2005   details
68 brad91z 1992 Chevrolet Cavalier Z24 0.718/.5 2.272 6.361 9.673 75.110 12.521 14.949 92.780 07/22/2005   details
69 91z24 1993 Chevrolet Cavalier Z24 0.317/.5 2.230 0.000 9.586 0.000 0.000 14.966 92.430 08/07/2007   details
70 barrok69 1990 Chevrolet Cavalier Z24 0.926/.5 2.306 6.329 9.708 73.280 0.000 14.993 91.330 04/02/2006   details
71 v6bluebird 1992 Pontiac Sunbird SE 0.296/.5 2.250 6.322 9.678 74.200 12.551 14.997 92.060 09/07/2007   details
72 cavfan1 1994 Chevrolet Cavalier Z24 -0.002/0 2.228 6.286 9.654 73.380 12.549 15.021 91.240 07/11/2008   details
73 wasas9 1992 Chevrolet Cavalier Z24 0.033/0 2.424 6.439 9.719 75.000 12.584 15.025 92.380 10/08/2006   details
74 xbot 1990 Chevrolet Cavalier Z24 0.259/.5 2.070 6.150 9.579 71.810 0.000 15.084 87.820 10/10/2008   details
75 cavfan1 1994 Chevrolet Cavalier Z24 0.035/0 2.300 6.379 9.734 73.760 12.621 15.086 91.460 07/12/2008   details
76 xairpunk358 1980 Chevrolet Camaro 0.134/0 2.774 6.988 10.177 78.260 12.862 15.101 101.070 10/28/2007   details
77 MrPaulo 1993 Chevrolet Cavalier Z24 0.822/0 2.463 6.669 9.923 76.720 12.753 15.120 94.730 10/30/2005   details
78 moonwell 1994 Chevrolet Cavalier Z24 0.694/.5 2.191 6.440 9.839 73.440 12.681 15.129 92.210 07/22/2005   details
79 wasas9 1988 Chevrolet Cavalier Z24 0.650/0 2.314 6.360 9.648 75.160 12.593 15.155 88.610 09/15/2007   details
80 crabpaste 1990 Chevrolet Cavalier Z24 0.840/.5 2.323 6.458 9.836 75.370 12.722 15.179 91.750 08/25/2006   details
81 xbot 1990 Chevrolet Cavalier Z24 0.447/.5 2.198 6.366 9.840 71.460 0.000 15.308 87.750 07/26/2008   details
82 redcavyrs99 1999 Chevrolet Cavalier RS 0.342/0 2.285 6.367 9.805 71.410 12.804 15.340 89.760 07/22/2000   details
83 loner666 1994 Chevrolet Corsica 0.372/0 2.317 6.492 9.924 72.380 12.850 15.345 90.090 11/03/2006   details
84 slowbird 1991 Pontiac Sunbird LE 0.109/0 2.216 6.389 9.818 70.620 12.823 15.365 88.520 11/20/2004   details
85 wasas9 1992 Chevrolet Cavalier Z24 0.263/0 2.370 6.539 9.959 72.530 12.873 15.383 89.480 09/15/2006   details
86 murray1993 1993 Chevrolet Cavalier RS Coupe 0.251/.5 2.200 0.000 9.880 70.180 0.000 15.430 86.890 07/20/2007   details
87 dynojr 1994 Chevrolet Cavalier Z24 Convertible 0.102/0 2.135 0.000 9.897 70.240 13.324 15.452 90.370 09/15/2006   details
88 91z24 1990 Chevrolet Cavalier Z24 0.521/.5 2.347 0.000 9.891 0.000 0.000 15.489 90.610 10/10/2006   details
89 redden05 1995 Chevrolet Beretta Z26 0.828/0 2.473 6.712 10.184 71.540 0.000 15.613 91.720 05/18/2007   details
90 bonzi 1993 Chevrolet Cavalier Z24 0.000/.4 0.000 0.000 7.340 0.000 0.000 15.630 90.000 07/07/2006   details
91 chevy-z24. 1993 Chevrolet Cavalier Z24 0.212/.5 2.817 6.235 9.895 74.143 12.987 15.678 90.180 11/21/2006   details
92 loweredcreations 2002 Chevrolet Cavalier LS Sport Coupe 0.830/.5 2.300 6.600 10.100 69.620 0.000 15.700 87.460 04/09/2006   details
93 publikdstrbnce 2001 Chevrolet Cavalier Z24 0.125/0 2.264 6.599 10.140 70.610 13.186 15.759 88.500 04/29/2007   details
94 moonwell 1994 Chevrolet Cavalier Z24 0.790/.5 2.245 6.506 10.087 68.640 13.196 15.853 84.570 07/16/2004   details
95 moonwell 1994 Chevrolet Cavalier Z24 0.580/.5 2.310 6.541 10.117 68.760 13.219 15.872 84.770 07/16/2005   details
96 homer135 1998 Dodge Dakota 0.272/0 2.086 0.000 10.020 0.000 0.000 15.893 85.251 04/24/2007   details
97 lvcmstckz24 1993 Chevrolet Cavalier Z24 1.120/0 2.365 7.500 10.450 70.600 13.210 15.900 88.900 08/09/2005   details
98 publikdstrbnce 2001 Chevrolet Cavalier Z24 0.000/.5 0.000 0.000 10.000 0.000 0.000 15.916 86.760 09/06/2006   details
99 nuse900 1990 Chevrolet Cavalier Z24 0.177/.5 2.428 6.651 10.205 69.320 13.286 15.918 85.570 07/07/2006   details
100 matt9779 1999 Pontiac Grand AM 0.443/.5 2.421 6.709 10.239 70.000 13.294 15.918 85.680 10/28/2007   details
101 v6bluebird 1992 Pontiac Sunbird SE 0.460/0 2.200 6.543 10.160 68.520 13.310 15.991 83.650 09/15/2006   details
102 v6bluebird 1992 Pontiac Sunbird SE 0.773/0 2.283 6.601 10.216 68.370 13.356 16.023 84.390 08/04/2006   details
103 isaachayes 1994 Chevrolet Beretta 0.819/.5 2.318 6.665 10.312 67.740 0.000 16.086 84.410 08/18/2002   details
104 vano 1994 Chevrolet Cavalier Z24 0.530/.5 2.291 0.000 10.279 52.520 0.000 16.198 82.550 09/12/2006   details
105 blue9331 1993 Chevrolet Cavalier Z24 0.466/.5 2.316 6.694 10.378 66.820 13.542 16.237 84.630 05/30/2008   details
106 v6bluebird 1992 Pontiac Sunbird SE 0.475/.4 2.299 6.731 10.390 67.960 13.572 16.277 83.160 05/07/2006   details
107 g-u-not 1991 Chevrolet Cavalier Z24 0.519/.5 2.443 6.794 10.426 68.130 13.667 16.301 83.790 04/15/2006   details
108 cavz24freak 1992 Chevrolet Cavalier Z24 0.455/.5 2.289 0.000 10.386 0.000 0.000 16.338 82.869 10/23/2004   details
109 cavz24freak 1992 Chevrolet Cavalier Z24 0.519/.5 2.368 0.000 10.474 0.000 0.000 16.413 83.156 10/23/2004   details
110 g-u-not 1991 Chevrolet Cavalier Z24 0.384/.5 2.577 6.979 10.612 67.910 13.778 16.462 84.490 04/15/2006   details
111 xairpunk358 1994 Chevrolet Cavalier Z24 0.256/0 2.416 6.937 10.706 65.340 13.944 16.706 81.400 04/13/2007   details
112 mstreim 1994 Pontiac Sunbird SE 0.564/.5 2.321 6.867 10.669 64.580 13.967 16.759 80.650 04/09/2006   details
113 sunbirdse86 2001 Chevrolet Cavalier Coupe 0.048/0 2.404 6.995 10.768 65.680 14.050 16.834 81.080 04/28/2006   details
114 mstreim 1994 Pontiac Sunbird SE 0.499/.5 2.369 6.931 10.741 95.080 14.004 16.838 80.620 04/09/2006   details
115 xairpunk358 1994 Chevrolet Cavalier Z24 0.519/.5 2.333 6.920 10.781 63.760 14.113 16.950 79.230 06/16/2006   details
116 divinity84 1989 Chevrolet Cavalier Z24 0.859/0 2.366 6.906 10.743 64.080 14.082 16.982 77.380 07/15/2005   details
117 mstreim 1994 Pontiac Sunbird SE 0.296/.4 2.362 6.968 10.834 63.920 14.161 17.001 78.510 04/09/2006   details
118 twinfactor 1972 Volkswagen Super Beetle 0.832/0 2.246 6.797 10.779 61.990 14.210 17.170 75.610 09/21/2007   details
119 twinfactor 1972 Volkswagen Super Beetle 0.833/0 2.240 6.870 10.872 61.300 14.355 17.358 74.330 09/21/2007   details
120 kevil 1995 Chevrolet Cavalier Coupe 0.595/.5 2.455 7.117 11.049 62.210 14.466 17.373 77.270 03/01/2006   details
121 cobra17st 2007 Chevrolet Cobalt LT 0.795/0 2.697 7.374 11.204 63.720 14.558 17.387 79.800 09/21/2007   details
122 jasonyork 1997 Chevrolet Cavalier Coupe 0.200/.5 0.000 0.000 11.500 62.000 16.000 17.500 75.800 07/18/2008   details
123 kevil 1995 Chevrolet Cavalier Coupe 0.391/.5 2.440 7.154 11.145 61.290 14.615 17.572 75.970 03/01/2006   details
124 grad_08 2000 Pontiac Other 0.767/.5 2.467 7.346 11.314 63.040 14.717 17.593 78.590 09/01/2007   details
125 grad_08 2000 Pontiac Other 0.696/.5 2.484 7.438 11.507 61.660 14.989 17.915 77.160 09/01/2007   details
126 twinfactor 1972 Volkswagen Super Beetle 0.882/.5 2.494 7.285 11.400 59.670 14.970 18.058 72.160 09/15/2006   details
127 boltz22 1996 Pontiac Sunfire SE 0.261/.5 2.618 0.000 11.677 60.290 0.000 18.143 76.470 10/16/2005   details
128 boltz22 1996 Pontiac Sunfire SE 0.481/.5 2.660 0.000 11.709 60.290 0.000 18.171 76.460 10/16/2005   details
129 dynojr 1994 Chevrolet Cavalier Z24 Convertible 0.025/0 2.514 7.584 12.554 51.260 14.654 19.352 72.120 05/26/2006   details
130 girlracer 1989 Chevrolet Cavalier Z24 0.509/.5 2.397 0.000 10.424 66.630 0.000 0.000 0.000 04/02/2005   details
131 girlracer 1999 Honda Prelude 0.556/.5 2.456 0.000 10.209 70.370 0.000 0.000 0.000 04/09/2005   details
132 mars_man 1991 Chevrolet Cavalier Z24 0.598/.5 2.014 5.977 8.951 84.400 0.000 0.000 0.000 07/09/2005   details
133 darknight161 1994 Chevrolet Cavalier Z24 0.515/.5 2.316 6.785 10.565 65.210 0.000 0.000 0.000 04/06/2006   details
134 thug 1992 Chevrolet Cavalier Z24 0.232/.5 2.378 6.937 10.619 67.550 0.000 0.000 0.000 10/17/2005   details
135 3.1turbocavy 1988 Chevrolet Cavalier Z24 0.151/.5 2.184 6.205 9.798 71.000 0.000 0.000 0.000 11/05/2006   details
136 smoke2 1989 Chevrolet Cavalier Coupe 0.000/.5 0.000 0.000 9.000 0.000 0.000 0.000 18.050 07/19/2006   details
137 torq455 1994 Chevrolet Cavalier Z24 0.638/0 2.250 6.540 10.190 67.170 0.000 0.000 0.000 08/31/2007   details
138 98z24cavalier 1998 Chevrolet Cavalier Z24 0.560/.5 0.000 0.000 10.670 0.000 0.000 0.000 0.000 06/20/2008   details
 
 Timeslip Verified     details View Details     Click column headings to sort timeslips
donate

Car of the Month

January's Winner

ericz24's 1993 Chevrolet Cavalier Z24
View the archive
Place your vote for February!

Section Navigation

Registry

Store

V6Z24 T-shirts
» Vinyl Logos
» T-Shirts & Mugs
» Calendars

Site Statistics

01.06.09
Online since 04.01.99
Load Time: 0.3046s
  PHP Time: 0.0308s 10%
  SQL Time: 0.2738s 90%)
Queries: 4
Server Load: 0.36 0.45 0.39

Registry Login



No Account? Register Now!